<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gluten Free Diet Tips for Celiac Disease Symptoms, Foods and Lifestyle &#187; disease</title>
	<atom:link href="http://thesavvyceliac.com/tag/disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesavvyceliac.com</link>
	<description>Gluten-free lifestyle for the Savvy Celiac</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:00:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>National Celiac Disease Awareness Day: Tuesday, September 13th!</title>
		<link>http://thesavvyceliac.com/2011/09/08/national-celiac-disease-awareness-day-tuesday-september-13th/</link>
		<comments>http://thesavvyceliac.com/2011/09/08/national-celiac-disease-awareness-day-tuesday-september-13th/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:55:29 +0000</pubDate>
		<dc:creator>AmyLeger</dc:creator>
				<category><![CDATA[Latest Celiac & Gluten Free News]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://thesavvyceliac.com/?p=6783</guid>
		<description><![CDATA[For the second year in a row, the US Senate declared September, 13th as a day to raise awareness for celiac!  What will you do??]]></description>
		<wfw:commentRss>http://thesavvyceliac.com/2011/09/08/national-celiac-disease-awareness-day-tuesday-september-13th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Celiac &amp; Crohn&#8217;s Diseases May Be Even More Closely Linked, Study Says</title>
		<link>http://thesavvyceliac.com/2011/01/28/celiac-crohns-disease/</link>
		<comments>http://thesavvyceliac.com/2011/01/28/celiac-crohns-disease/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:17:05 +0000</pubDate>
		<dc:creator>AmyLeger</dc:creator>
				<category><![CDATA[Celiac Adults]]></category>
		<category><![CDATA[Latest Celiac & Gluten Free News]]></category>
		<category><![CDATA[New Celiac Diagnosis]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[crohn's]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thesavvyceliac.com/?p=5051</guid>
		<description><![CDATA[Celiac Disease and Crohn's Disease have already been considered "sister diseases", new research just found the two may be even more closely related. Find out what that could mean for both diseases.]]></description>
		<wfw:commentRss>http://thesavvyceliac.com/2011/01/28/celiac-crohns-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An America Where All Celiacs are Diagnosed: Can You Imagine?</title>
		<link>http://thesavvyceliac.com/2010/01/25/an-america-where-all-celiacs-are-diagnosed-can-you-imagine/</link>
		<comments>http://thesavvyceliac.com/2010/01/25/an-america-where-all-celiacs-are-diagnosed-can-you-imagine/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:01:24 +0000</pubDate>
		<dc:creator>AmyLeger</dc:creator>
				<category><![CDATA[Celiac Adults]]></category>
		<category><![CDATA[Latest Celiac & Gluten Free News]]></category>
		<category><![CDATA[New Celiac Diagnosis]]></category>
		<category><![CDATA[Parents of celiac and gluten free children]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://thesavvyceliac.com/?p=3432</guid>
		<description><![CDATA[What would the United States look like if all of the celiacs were diagnosed?  That's approximately 3 million people. How would your life different?  Or your child's?  Food...health care...general attitudes...we explore that in this post.]]></description>
		<wfw:commentRss>http://thesavvyceliac.com/2010/01/25/an-america-where-all-celiacs-are-diagnosed-can-you-imagine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Survey: What&#8217;s impacted celiac disease the most in the last decade</title>
		<link>http://thesavvyceliac.com/2009/12/28/survey-impacted-celiac-disease-decade/</link>
		<comments>http://thesavvyceliac.com/2009/12/28/survey-impacted-celiac-disease-decade/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:00:44 +0000</pubDate>
		<dc:creator>AmyLeger</dc:creator>
				<category><![CDATA[Celiac Adults]]></category>
		<category><![CDATA[Latest Celiac & Gluten Free News]]></category>
		<category><![CDATA[New Celiac Diagnosis]]></category>
		<category><![CDATA[Parents of celiac and gluten free children]]></category>
		<category><![CDATA[Shopping & Dining Out Gluten Free]]></category>
		<category><![CDATA[2000-2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[celiac]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://thesavvyceliac.com/?p=3321</guid>
		<description><![CDATA[With the end of the decade now just days away, I got to wondering what were some of the more significant moments that had an impact on celiac disease. While I certainly have my own thoughts on this, I felt like this needed responses from the greater celiac community.  This post covers two of the top three answers.]]></description>
		<wfw:commentRss>http://thesavvyceliac.com/2009/12/28/survey-impacted-celiac-disease-decade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

